
ABM-40 – Technical Specifications
Probe length | : ±800mm / 31.5″ |
Outer diameter | : 36mm / 1.4″ |
Probe weight (excl. spacers) | : 1kg / 2lb |
Gyroscope type | : MEMS |
Measurement inclination range | : +45° to -45° |
Pipe ID operating range | : 40mm to 75mm |
Maximum pipe length | : 300m / 984ft |
Maximum pulling force | : 75kg / 150Lb |
Maximum travelling speed | : 1m/sec |
Data logging rate | : 100 Hz |
Battery type / autonomy | : Lithium Ion / 8 hours |
Operating temperature | : 0°C/32°F to 50°C/120°F |
ABM-40 – Key Operating Features
- Minimum bend radius in:
- DN50/SDR11 duct (ID40.8mm): 800mm
- DN63/SDR11 duct (ID51.5mm): 600mm
- DN90/SDR11 duct (ID73.6mm): 300mm
- Unaffected by magnetic influences
- Water resistant up to 5 bar / 75 psi
- Data output compatible with most software programs
Want to talk about your next projects?
Talk to one of our specialist team to find their right solution for your next project.