DR-4 – Technical Specifications
Probe Length | : 504mm / 20″ |
Outer diameter | : 42mm / 1.7″ |
Probe weight (excl. spacers) | : 2 kg / 4lb |
Gyroscope type | : Fiber optic gyroscopes |
Measurement inclination range | : +45° to -45° |
Pipe ID operating range | : 80mm and up |
Maximum Pulling Force | : 150kg/300Lb |
Maximum Travelling Speed | : 2m/sec – 6ft/s |
Data logging rate | : 100 Hz |
Battery type / autonomy | : Rechargeable and interchangeable lithium-ion 18650 / 5 hours |
Operating temperature | : 0°C/32°F to 50°C/120°F |
Software | : X-Traction (XT)(Separate License) |
: X-View (XV) Included in Product |
DR-4 – Key Operating Features
- Large diameter range
- Unaffected by magnetic influences
- No lengthy calibration or roll test required prior to use
- Adaptable fittings for bespoke survey situations
- Water resistant up to 5 bar / 75 psi
- Data output compatible with most software programs